| BGH-18-3012003A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 3 | 260V | | |
| BGH-18-3012003B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 3 | 130V | | |
| BGH-18-3012003E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 3 | 48V | | |
| BGH-18-3012003G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 3 | 24V | | |
| BGH-18-3018003A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 3 | 260V | | |
| BGH-18-3018003B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 3 | 130V | | |
| BGH-18-3018003E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 3 | 48V | | |
| BGH-18-3018003G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 3 | 24V | | |
| BGH-18-3025003A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 3 | 260V | | |
| BGH-18-3025003B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 3 | 130V | | |
| BGH-18-3025003E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 3 | 48V | | |
| BGH-18-3025003G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 3 | 24V | | |
| BGH-22-404003A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 3 | 260V | | |
| BGH-22-404003B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 3 | 130V | | |
| BGH-22-404003E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 3 | 48V | | |
| BGH-28-407003A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 3 | 260V | | |
| BGH-28-407003B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 3 | 130V | | |
| BGH-28-407003E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 3 | 48V | | |
| BGV-18-3012003A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 3 | 260V | | |
| BGV-18-3012003B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 3 | 130V | | |
| BGV-18-3012003E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 3 | 48V | | |
| BGV-18-3012003G | Flange Mount/ Soild Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 3 | 24V | | |
| BGV-18-3018003A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 3 | 260V | | |
| BGV-18-3018003B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 3 | 130V | | |
| BGV-18-3018003E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 3 | 48V | | |
| BGV-18-3018003G | Flange Mount/ Soild Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 3 | 24V | | |
| BGV-18-3025003A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 3 | 260V | | |
| BGV-18-3025003B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 3 | 130V | | |
| BGV-18-3025003E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 3 | 48V | | |
| BGV-18-3025003G | Flange Mount/ Soild Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 3 | 24V | | |
| BGV-22-404003A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 3 | 260V | | |
| BGV-22-404003B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 3 | 130V | | |
| BGV-22-404003E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 3 | 48V | | |
| BGV-28-407003A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.75 kW | 1HP | 3 | 260V | | |
| BGV-28-407003B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.75 kW | 1HP | 3 | 130V | | |
| BGV-28-407003E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.75 kW | 1HP | 3 | 48V | | |
| BGH-18-3012005A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 5 | 260V | | |
| BGH-18-3012005B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 5 | 130V | | |
| BGH-18-3012005E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 5 | 48V | | |
| BGH-18-3012005G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 5 | 24V | | |
| BGH-18-3018005A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 5 | 260V | | |
| BGH-18-3018005B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 5 | 130V | | |
| BGH-18-3018005E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 5 | 48V | | |
| BGH-18-3018005G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 5 | 24V | | |
| BGH-18-3025005A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 5 | 260V | | |
| BGH-18-3025005B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 5 | 130V | | |
| BGH-18-3025005E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 5 | 48V | | |
| BGH-18-3025005G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 5 | 24V | | |
| BGH-22-404005A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 5 | 260V | | |
| BGH-22-404005B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 5 | 130V | | |
| BGH-22-404005E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 5 | 48V | | |
| BGH-28-407005A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 5 | 260V | | |
| BGH-28-407005B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 5 | 130V | | |
| BGH-28-407005E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 5 | 48V | | |
| BGH-32-415005A | Foot Mount/ Solid Shaft | With BLDC Motor | 1.5 kW | 2HP | 5 | 260V | | |
| BGH-32-415005B | Foot Mount/ Solid Shaft | With BLDC Motor | 1.5 kW | 2HP | 5 | 130V | | |
| BGV-18-3012005A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 5 | 260V | | |
| BGV-18-3012005B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 5 | 130V | | |
| BGV-18-3012005E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 5 | 48V | | |
| BGV-18-3012005G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 5 | 24V | | |
| BGV-18-3018005A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 5 | 260V | | |
| BGV-18-3018005B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 5 | 130V | | |
| BGV-18-3018005E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 5 | 48V | | |
| BGV-18-3018005G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 5 | 24V | | |
| BGV-18-3025005A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 5 | 260V | | |
| BGV-18-3025005B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 5 | 130V | | |
| BGV-18-3025005E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 5 | 48V | | |
| BGV-18-3025005G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 5 | 24V | | |
| BGV-22-404005A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 5 | 260V | | |
| BGV-22-404005B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 5 | 130V | | |
| BGV-22-404005E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 5 | 48V | | |
| BGV-28-407005A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 5 | 260V | | |
| BGV-28-407005B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 5 | 130V | | |
| BGV-28-407005E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 5 | 48V | | |
| BGV-32-415005A | Foot Mount/ Solid Shaft | With BLDC Motor | 1.5 kW | 2HP | 5 | 260V | | |
| BGV-32-415005B | Foot Mount/ Solid Shaft | With BLDC Motor | 1.5 kW | 2HP | 5 | 130V | | |
| BGH-18-3012008A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 8 | 260V | | |
| BGH-18-3012008B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 8 | 130V | | |
| BGH-18-3012008E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 8 | 48V | | |
| BGH-18-3012008G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 8 | 24V | | |
| BGH-18-3018008A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 8 | 260V | | |
| BGH-18-3018008B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 8 | 130V | | |
| BGH-18-3018008E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 8 | 48V | | |
| BGH-18-3018008G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 8 | 24V | | |
| BGH-18-3025008A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 8 | 260V | | |
| BGH-18-3025008B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 8 | 130V | | |
| BGH-18-3025008E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 8 | 48V | | |
| BGH-18-3025008G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 8 | 24V | | |
| BGH-22-404008A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 8 | 260V | | |
| BGH-22-404008B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 8 | 130V | | |
| BGH-22-404008E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 8 | 48V | | |
| BGH-28-407008A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 8 | 260V | | |
| BGH-28-407008B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 8 | 130V | | |
| BGH-28-407008E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 8 | 48V | | |
| BGV-18-3012008A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 8 | 260V | | |
| BGV-18-3012008B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 8 | 130V | | |
| BGV-18-3012008E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 8 | 48V | | |
| BGV-18-3012008G | Flange Mount/ Soild Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 8 | 24V | | |
| BGV-18-3018008A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 8 | 260V | | |
| BGV-18-3018008B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 8 | 130V | | |
| BGV-18-3018008E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 8 | 48V | | |
| BGV-18-3018008G | Flange Mount/ Soild Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 8 | 24V | | |
| BGV-18-3025008A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 8 | 260V | | |
| BGV-18-3025008B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 8 | 130V | | |
| BGV-18-3025008E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 8 | 48V | | |
| BGV-18-3025008G | Flange Mount/ Soild Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 8 | 24V | | |
| BGV-22-404008A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 8 | 260V | | |
| BGV-22-404008B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 8 | 130V | | |
| BGV-22-404008E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 8 | 48V | | |
| BGV-28-407008A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.75 kW | 1HP | 8 | 260V | | |
| BGV-28-407008B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.75 kW | 1HP | 8 | 130V | | |
| BGV-28-407008E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.75 kW | 1HP | 8 | 48V | | |
| BGH-18-3012010A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 10 | 260V | | |
| BGH-18-3012010B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 10 | 130V | | |
| BGH-18-3012010E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 10 | 48V | | |
| BGH-18-3012010G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 10 | 24V | | |
| BGH-18-3018010A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 10 | 260V | | |
| BGH-18-3018010B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 10 | 130V | | |
| BGH-18-3018010E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 10 | 48V | | |
| BGH-18-3018010G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 10 | 24V | | |
| BGH-18-3025010A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 10 | 260V | | |
| BGH-18-3025010B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 10 | 130V | | |
| BGH-18-3025010E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 10 | 48V | | |
| BGH-18-3025010G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 10 | 24V | | |
| BGH-22-404010A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 10 | 260V | | |
| BGH-22-404010B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 10 | 130V | | |
| BGH-22-404010E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 10 | 48V | | |
| BGH-28-407010A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 10 | 260V | | |
| BGH-28-407010B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 10 | 130V | | |
| BGH-28-407010E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 10 | 48V | | |
| BGH-32-415010A | Foot Mount/ Solid Shaft | With BLDC Motor | 1.5 kW | 2HP | 10 | 260V | | |
| BGH-32-415010B | Foot Mount/ Solid Shaft | With BLDC Motor | 1.5 kW | 2HP | 10 | 130V | | |
| BGV-18-3012010A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 10 | 260V | | |
| BGV-18-3012010B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 10 | 130V | | |
| BGV-18-3012010E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 10 | 48V | | |
| BGV-18-3012010G | Flange Mount/ Soild Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 10 | 24V | | |
| BGV-18-3018010A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 10 | 260V | | |
| BGV-18-3018010B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 10 | 130V | | |
| BGV-18-3018010E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 10 | 48V | | |
| BGV-18-3018010G | Flange Mount/ Soild Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 10 | 24V | | |
| BGV-18-3025010A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 10 | 260V | | |
| BGV-18-3025010B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 10 | 130V | | |
| BGV-18-3025010E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 10 | 48V | | |
| BGV-18-3025010G | Flange Mount/ Soild Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 10 | 24V | | |
| BGV-22-404010A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 10 | 260V | | |
| BGV-22-404010B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 10 | 130V | | |
| BGV-22-404010E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 10 | 48V | | |
| BGV-28-407010A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.75 kW | 1HP | 10 | 260V | | |
| BGV-28-407010B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.75 kW | 1HP | 10 | 130V | | |
| BGV-28-407010E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.75 kW | 1HP | 10 | 48V | | |
| BGV-32-415010A | Flange Mount/ Soild Shaft | With BLDC Motor | 1.5 kW | 2HP | 10 | 260V | | |
| BGV-32-415010B | Flange Mount/ Soild Shaft | With BLDC Motor | 1.5 kW | 2HP | 10 | 130V | | |
| BGH-18-3012015A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 15 | 260V | | |
| BGH-18-3012015B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 15 | 130V | | |
| BGH-18-3012015E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 15 | 48V | | |
| BGH-18-3012015G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 15 | 24V | | |
| BGH-18-3018015A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 15 | 260V | | |
| BGH-18-3018015B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 15 | 130V | | |
| BGH-18-3018015E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 15 | 48V | | |
| BGH-18-3018015G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 15 | 24V | | |
| BGH-18-3025015A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 15 | 260V | | |
| BGH-18-3025015B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 15 | 130V | | |
| BGH-18-3025015E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 15 | 48V | | |
| BGH-18-3025015G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 15 | 24V | | |
| BGH-22-404015A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 15 | 260V | | |
| BGH-22-404015B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 15 | 130V | | |
| BGH-22-404015E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 15 | 48V | | |
| BGH-28-407015A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 15 | 260V | | |
| BGH-28-407015B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 15 | 130V | | |
| BGH-28-407015E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 15 | 48V | | |
| BGH-32-415015A | Foot Mount/ Solid Shaft | With BLDC Motor | 1.5 kW | 2HP | 15 | 260V | | |
| BGH-32-415015B | Foot Mount/ Solid Shaft | With BLDC Motor | 1.5 kW | 2HP | 15 | 130V | | |
| BGV-18-3012015A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 15 | 260V | | |
| BGV-18-3012015B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 15 | 130V | | |
| BGV-18-3012015E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 15 | 48V | | |
| BGV-18-3012015G | Flange Mount/ Soild Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 15 | 24V | | |
| BGV-18-3018015A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 15 | 260V | | |
| BGV-18-3018015B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 15 | 130V | | |
| BGV-18-3018015E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 15 | 48V | | |
| BGV-18-3018015G | Flange Mount/ Soild Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 15 | 24V | | |
| BGV-18-3025015A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 15 | 260V | | |
| BGV-18-3025015B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 15 | 130V | | |
| BGV-18-3025015E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 15 | 48V | | |
| BGV-18-3025015G | Flange Mount/ Soild Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 15 | 24V | | |
| BGV-22-404015A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 15 | 260V | | |
| BGV-22-404015B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 15 | 130V | | |
| BGV-22-404015E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 15 | 48V | | |
| BGV-28-407015A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.75 kW | 1HP | 15 | 260V | | |
| BGV-28-407015B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.75 kW | 1HP | 15 | 130V | | |
| BGV-28-407015E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.75 kW | 1HP | 15 | 48V | | |
| BGV-32-415015A | Flange Mount/ Soild Shaft | With BLDC Motor | 1.5 kW | 2HP | 15 | 260V | | |
| BGV-32-415015B | Flange Mount/ Soild Shaft | With BLDC Motor | 1.5 kW | 2HP | 15 | 130V | | |
| BGH-18-3012018A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 18 | 260V | | |
| BGH-18-3012018B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 18 | 130V | | |
| BGH-18-3012018E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 18 | 48V | | |
| BGH-18-3012018G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 18 | 24V | | |
| BGH-18-3018018A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 18 | 260V | | |
| BGH-18-3018018B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 18 | 130V | | |
| BGH-18-3018018E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 18 | 48V | | |
| BGH-18-3018018G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 18 | 24V | | |
| BGH-18-3025018A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 18 | 260V | | |
| BGH-18-3025018B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 18 | 130V | | |
| BGH-18-3025018E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 18 | 48V | | |
| BGH-18-3025018G | Foot Mount/ Solid Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 18 | 24V | | |
| BGH-22-404018A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 18 | 260V | | |
| BGH-22-404018B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 18 | 130V | | |
| BGH-22-404018E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.4 kW | 1/2HP | 18 | 48V | | |
| BGH-28-407018A | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 18 | 260V | | |
| BGH-28-407018B | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 18 | 130V | | |
| BGH-28-407018E | Foot Mount/ Solid Shaft | With BLDC Motor | 0.75 kW | 1HP | 18 | 48V | | |
| BGV-18-3012018A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 18 | 260V | | |
| BGV-18-3012018B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 18 | 130V | | |
| BGV-18-3012018E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 18 | 48V | | |
| BGV-18-3012018G | Flange Mount/ Soild Shaft | With BLDC Motor | 0.12 kW | 1/6HP | 18 | 24V | | |
| BGV-18-3018018A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 18 | 260V | | |
| BGV-18-3018018B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 18 | 130V | | |
| BGV-18-3018018E | Flange Mount/ Soild Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 18 | 48V | | |
| BGV-18-3018018G | Flange Mount/ Soild Shaft | With BLDC Motor | 0.18 kW | 1/4HP | 18 | 24V | | |
| BGV-18-3025018A | Flange Mount/ Soild Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 18 | 260V | | |
| BGV-18-3025018B | Flange Mount/ Soild Shaft | With BLDC Motor | 0.25 kW | 1/3HP | 18 | 130V | | |
